Please note: Courses are subject to change based on availability.
| FIG # | Name | Courses | Residence Hall | Learning Community | Interest(s) |
|---|---|---|---|---|---|
| 001 | Career and Major Exploration (A) | COMMUN 1200 INTDSC 1001 POL SC 1100 PSYCH 1000 |
Hatch | Pathways: Career and Major Exploration | Undecided |
| 002 | Career and Major Exploration (B) | ART 1020 HIST 1200 INTDSC 1001 SOCIOL 1000 |
Hatch | Pathways: Career and Major Exploration | Undecided |
| 003 | Career and Major Exploration (C) * | BIO SC 1010 BIO SC 1020 INTDSC 1001 PSYCH 1000 |
Hatch | Pathways: Career and Major Exploration | Undecided |
| 004 | Career and Major Exploration (D) * | BIO SC 1010 BIO SC 1020 CL HUM 1060 INTDSC 1001 |
Hatch | Pathways: Career and Major Exploration | Undecided |
| 005 | Career and Major Exploration (E) | ENGLSH 1310 HIST 1200 INTDSC 1001 SOCIOL 1000 |
Hatch | Pathways: Career and Major Exploration | Undecided |
| 006 | Career and Major Exploration (F) | CL HUM 1060 INTDSC 1001 POL SC 1100 PSYCH 1000 |
Hatch | Pathways: Career and Major Exploration | Undecided |
| 007 | Food and Agricultural Sciences | AG ECON 1041 AGRIC 1111 ENGLSH 1000 INTDSC 1001 |
Schurz | Agriculture | Agriculture |
| 009 | Natural Resources Please note: Careers in Agriculture FIGs 008 and 009 have been cancelled at the request of the College of Agriculture Food and Natural Resources (CAFNR). Please contact CAFNR with any questions about these FIGs at 882-4459. ^^^ |
ATM SC 1050 BIO SC 1200 INTDSC 1001 RU SOC 1120 |
Schurz | Natural Resources | Natural Resources |
| 010 | Storm Chasers ^^^ | ATM SC 1050 COMMUN 1200 HIST 1100 INTDSC 1001 |
Schurz | Natural Resources | Natural Resources Meteorology |
| 011 | Environmental Entrepreneurship | ANTHRO 1000 INTDSC 1001 NAT RES 1060 PHIL 1000 |
Responsibility | Carver Community for Sciences and Mathematics | Agriculture Natural Resources Leadership |
| 012 | Women in Business (A) * | ECONOM 1014 INTDSC 1001 MATH 1100 or MATH 1320 NUTR S 1034 |
Johnston | E.V.A. Success | Business |
| 013 | Women in Business (B) * | BIO SC 1010 ECONOM 1014 INTDSC 1001 MATH 1100 or MATH 1320 |
Johnston | E.V.A. Success | Business |
| 014 | Men in Business (A) | ECONOM 1014 INTDSC 1001 MATH 0110 or MATH 1100 POL SC 1100 |
Wolpers | Business |
|
| 015 | Men in Business (B) * | BIO SC 1010 ECONOM 1014 INTDSC 1001 MATH 1100 or MATH 1320 |
Wolpers | Business |
|
| 016 | Exploring Business (A) | ECONOM 1014 INTDSC 1001 NUTR S 1034 POL SC 1100 |
Laws | World of Business | Business |
| 017 | Exploring Business (B) | ECONOM 1014 INTDSC 1001 NUTR S 1034 POL SC 1100 |
North | World of Business | Business |
| 018 | Exploring Business (C) | ECONOM 1014 INTDSC 1001 NUTR S 1034 POL SC 1100 |
North | World of Business | Business |
| 019 | Exploring Business (D) | ECONOM 1014 INTDSC 1001 NUTR S 1034 POL SC 1100 |
North | World of Business | Business |
| 020 | Exploring Business (E) | ECONOM 1014 INTDSC 1001 NUTR S 1034 POL SC 1100 |
North | World of Business | Business |
| 021 | Exploring Marketing | ECONOM 1014 ENGLSH 1310 INTDSC 1001 MATH 0110 or MATH 1100 |
Laws | World of Business | Business |
| 022 | Sports Management | COMMUN 1200 ECONOM 1014 ESC PS 2700 INTDSC 1001 |
Laws | World of Business | Business |
| 023 | Accounting * | ECONOM 1014 INTDSC 1001 MATH 1100 or MATH 1300 PSYCH 1000 |
Laws | World of Business | Business |
| 024 | Entrepreneurial Business (A) * | ECONOM 1014 INTDSC 1001 MATH 1100 or MATH 1320 PHIL 1000 |
Excellence | Wakonse: Service and Leadership | Business |
| 025 | Entrepreneurial Business (B) * | ECONOM 1014 INTDSC 1001 MATH 1100 or MATH 1320 PHIL 1000 |
North | World of Business | Business |
| 026 | Tomorrow's Teachers (A) ^^ | HIST 1200 INTDSC 1001 MATH 0110 or MATH 1120 PSYCH 1000 |
Mark Twain | Education | Education Music Education |
| 027 | Tomorrow's Teachers (B) ^^ | ENGLSH 1310 HIST 1200 INTDSC 1001 PSYCH 1000 |
Mark Twain | Education | Education |
| 028 | Tomorrow's Teachers (C) * ^^ | ART 1020 BIO SC 1010 INTDSC 1001 PSYCH 1000 |
Mark Twain | Education | Education |
| 029 | Engineering (A) *** | CHEM 1320 INTDSC 1001 MATH 1500 or MATH 1700 PSYCH 1000 |
Mark Twain | Engineering | Engineering Chemical Engineering Mechanical Engineering |
| 030 | Engineering (B) *** | CMP_SC 1040 INTDSC 1001 MATH 1160 or MATH 1500 PSYCH 1000 |
Mark Twain | Engineering | Engineering Computer Science and Information Technology |
| 031 | Engineering (C) * | CMP_SC 1040 or ENGINR 1100 INTDSC 1001 MATH 1100 or MATH 1160 PSYCH 1000 |
Mark Twain | Engineering | Engineering |
| 032 | Men of Engineering (A) *** | CHEM 1320 INTDSC 1001 MATH 1500 or MATH 1700 PSYCH 1000 |
Wolpers | Men of Engineering | Engineering Chemical Engineering Mechanical Engineering |
| 033 | Men of Engineering (B) ** | CMP_SC 1040 INTDSC 1001 MATH 1160 or MATH 1500 PSYCH 1000 |
Wolpers | Men of Engineering | Engineering Computer Science and Information Technology |
| 034 | Men of Engineering (C) ** | CHEM 1320 INTDSC 1001 MATH 1160 or MATH 1500 PSYCH 1000 |
Wolpers | Men of Engineering | Engineering Chemical Engineering Mechanical Engineering |
| 035 | Men of Engineering (D) *** | CMP_SC 1040 ECONOM 1014 INTDSC 1001 MATH 1500 or MATH 1700 |
Wolpers | Men of Engineering | Engineering Computer Science and Information Technology |
| 036 | Entrepreneurial Engineering ** | CMP_SC 1040 ECONOM 1014 INTDSC 1001 MATH 1160 or MATH 1500 |
Wolpers | Business Engineering |
|
| 037 | Health Professions: Body, Mind, and Spirit (*) | CHEM 1320 COMMUN 1200 INTDSC 1001 PSYCH 1000 |
Dogwood | Four Winds | Health Professions |
| 038 | Health Professions: Caring in Action | CHEM 1100 INTDSC 1001 PSYCH 1000 REL ST 1100 |
Dogwood | Four Winds | Health Professions |
| 039 | Health Professions: Helping Hands, Healing Hands | BIO SC 1010 BIO SC 1020 COMMUN 1200 INTDSC 1001 |
Dogwood | Four Winds | Health Professions |
| 040 | Health Professions: Service Learning * | BIO SC 1010 BIO SC 1020 INTDSC 1001 PSYCH 1000 |
Dogwood | Four Winds | Health Professions |
| 041 | Nursing (A) | CHEM 1100 HIST 1200 INTDSC 1001 SOCIOL 1000 |
Galena | Nursing | Nursing |
| 042 | Nursing (B) | CHEM 1100 HIST 1200 INTDSC 1001 SOCIOL 1000 |
Galena | Nursing | Nursing |
| 043 | Innovation through the Arts | ART 1020 HIST 1200 INTDSC 1001 PSYCH 1000 |
McDavid | Fine Arts Residential Community | Fine Arts Art |
| 044 | Film and Theatre | ENGLSH 1810 INTDSC 1001 PSYCH 1000 THEATR 1100 |
McDavid | Fine Arts Residential Community | Fine Arts Film Studies |
| 045 | The World of Music | INTDSC 1001 MUSIC 1220 PSYCH 1000 Studio Instruction |
McDavid | Fine Arts Residential Community | Music Education Fine Arts |
| 046 | Photo Journalism * | ART 1020 BIO SC 1010 INTDSC 1001 JOURN 1010 PSYCH 1000 |
McDavid | Fine Arts Residential Community | Fine Arts Journalism |
| 047 | Cross-Cultural Journalism (A) | CL HUM 1060 INTDSC 1001 JOURN 1010 POL SC 1100 SPAN 1100 or SPAN 1200 |
South | Journalism |
|
| 048 | Cross-Cultural Journalism (B) | INTDSC 1001 JOURN 1010 MUSIC 1311 POL SC 1100 SOCIOL 1000 |
South | Journalism |
|
| 049 | Exploring Journalism (A) | FS 1030 INTDSC 1001 JOURN 1010 PHIL 1100 PSYCH 1000 |
College Avenue | Journalism and Communication | Journalism |
| 050 | Exploring Journalism (B) | CL HUM 1060 FS 1030 INTDSC 1001 JOURN 1010 PSYCH 1000 |
College Avenue | Journalism and Communication | Journalism |
| 051 | Exploring Journalism (C) | CL HUM 1060 FS 1030 INTDSC 1001 JOURN 1010 PSYCH 1000 |
College Avenue | Journalism and Communication | Journalism |
| 052 | Exploring Journalism (D) * | BIO SC 1010 BIO SC 1020 INTDSC 1001 JOURN 1010 SPAN 1100 or SPAN 1200 |
Hatch | Journalism and Communication | Journalism |
| 053 | Exploring Journalism (E) * | BIO SC 1010 BIO SC 1020 INTDSC 1001 JOURN 1010 SPAN 1100 or SPAN 1200 |
Hatch | Journalism and Communication | Journalism |
| 054 | Exploring Journalism (F) * | BIO SC 1010 BIO SC 1020 INTDSC 1001 JOURN 1010 PSYCH 1000 |
Hatch | Journalism and Communication | Journalism |
| 055 | Exploring Journalism (G) * | BIO SC 1010 BIO SC 1020 CL HUM 1060 INTDSC 1001 JOURN 1010 |
Hatch | Journalism and Communication | Journalism |
| 056 | Radio Television Journalism * | BIO SC 1010 BIO SC 1020 COMMUN 2100 INTDSC 1001 JOURN 1010 |
Hatch | Journalism and Communication | Journalism |
| 057 | Convergence Journalism * | BIO SC 1010 BIO SC 1020 INTDSC 1001 JOURN 1010 PSYCH 1000 |
Hatch | Journalism and Communication | Journalism |
| 058 | Women in Journalism (A) | ENGLSH 1210 HIST 1100 INTDSC 1001 JOURN 1010 PSYCH 1000 |
Johnston | E.V.A. Success | Journalism |
| 059 | Women in Journalism (B) | CL HUM 1060 INTDSC 1001 JOURN 1010 POL SC 1100 PSYCH 1000 |
Johnston | E.V.A. Success | Journalism |
| 060 | Women in Journalism (C) | ANTHRO 1000 CL HUM 1060 HIST 1200 INTDSC 1001 JOURN 1010 |
Lathrop | Journalism |
|
| 061 | Women in Journalism (D) | ENGLSH 1310 HIST 1100 INTDSC 1001 JOURN 1010 PSYCH 1000 |
Lathrop | Journalism |
|
| 062 | Journalism and Communication (A) * | BIO SC 1010 BIO SC 1020 COMMUN 2100 INTDSC 1001 JOURN 1010 |
College Avenue | Journalism and Communication | Journalism Communications |
| 063 | Journalism and Communication (B) | COMMUN 2100 HIST 1100 INTDSC 1001 JOURN 1010 PSYCH 1000 |
College Avenue | Journalism and Communication | Journalism Communications |
| 064 | Journalism and Communication (C) | COMMUN 2100 HIST 1100 INTDSC 1001 JOURN 1010 PSYCH 1000 |
Hatch | Journalism and Communication | Journalism Communications |
| 065 | Discovering Science (A) * | BIO SC 1500 HIST 1200 INTDSC 1001 PSYCH 1000 |
Discovery | Carver Community for Sciences and Mathematics | Science Biological Sciences |
| 066 | Discovering Science (B) * | AR H A (Art History) 1110 CHEM 1310 CHEM 1320 INTDSC 1001 POL SC 1100 |
Discovery | Carver Community for Sciences and Mathematics | Science Biological Sciences |
| 067 | Discovering Science (C) *** | CHEM 1310 CHEM 1320 COMMUN 1200 INTDSC 1001 MATH 1400 or MATH 1500 or MATH 1700 |
Discovery | Carver Community for Sciences and Mathematics | Science Biological Engineering Chemistry |
| 068 | Discovering Science (D) *** | CHEM 1320 INTDSC 1001 MATH 1400 or MATH 1500 or MATH 1700 PHIL 1150 |
Discovery | Carver Community for Sciences and Mathematics | Science Biological Engineering Chemistry |
| 069 | Discovering Science (E) * | BIO SC 1500 COMMUN 1200 INTDSC 1001 POL SC 1100 |
Discovery | Carver Community for Sciences and Mathematics | Science Biological Sciences |
| 070 | Discovering Science (F) ** | CHEM 1320 INTDSC 1001 MATH 1400 or MATH 1500 RU SOC 1000 |
Discovery | Carver Community for Sciences and Mathematics | Science Biochemistry |
| 071 | Discovering Science (G) * | BIO SC 1500 HIST 1100 INTDSC 1001 PSYCH 1000 |
Discovery | Carver Community for Sciences and Mathematics | Science Science Education |
| 072 | Life Sciences * | BIO SC 1500 ENGLSH 1210 INTDSC 1001 PSYCH 1000 |
Responsibility | Carver Community for Sciences and Mathematics | Science Biological Sciences |
| 073 | Women in Science * | BIO SC 1500 INTDSC 1001 MATH 1100 or MATH 1400 PSYCH 1000 |
Jones | Science Biological Sciences |
|
| 074 | Women's Leadership (A) | ENGLSH 1210 INTDSC 1001 POL SC 1100 WGST 1120 |
Johnston | E.V.A. Success | Leadership |
| 075 | Women's Leadership (B) | CL HUM 1060 HIST 1200 INTDSC 1001 WGST 1120 |
Johnston | E.V.A. Success | Leadership |
| 076 | Women's Leadership (C) * | BIO SC 1010 CL HUM 1060 INTDSC 1001 WGST 1120 |
Jones | Leadership |
|
| 077 | Foreign Language | BIO SC 1010 INTDSC 1001 SOCIOL 1000 SPAN 1100 or SPAN 1200 |
Defoe-Graham | Pangaea | Foreign Language |
| 078 | Exploring Study Abroad | ANTHRO 1000 GEOG 1100 INTDSC 1001 POL SC 1400 |
Defoe-Graham | Pangaea | Leadership Social Sciences |
| 079 | Multicultural Issues (Students choosing this FIG will likely be paired up with an International Student for their roommate.) |
ANTHRO 1000 COMMUN 1200 INTDSC 1001 PHIL 1100 |
Defoe-Graham | Culture and Society | Leadership Social Sciences |
| 080 | Social Justice Issues | INTDSC 1001 PHIL 1000 POL SC 1100 SOCIOL 1000 |
Defoe-Graham | Culture and Society | Leadership Social Sciences Political Science |
| 081 | People and Politics | ENGLSH 1210 INTDSC 1001 POL SC 1100 SOCIOL 1000 |
Cramer | Culture and Society | Leadership Social Sciences Political Science |
| 082 | Exploring Culture and Religion | INTDSC 1001 POL SC 1100 REL ST 1100 SOCIOL 1000 |
Defoe-Graham | Culture and Society | Leadership Social Sciences Religious Studies |
| 083 | The Ancient World and Modern Perspective | ANTHRO 1000 CL HUM 1060 HIST 1200 INTDSC 1001 |
Cramer | Culture and Society | History |
| 084 | ROTC Leadership | INTDSC 1001 MIL SC 1100 MIL SC 1110 PHIL 1200 POL SC 1100 |
Laws | ROTC Leadership | ROTC |
| 085 | Exploring the Law | COMMUN 1200 INTDSC 1001 PHIL 1200 POL SC 1100 |
College Avenue | Law and Society | Political Science Law |
| 086 | Politics and the Law | ANTHRO 1000 INTDSC 1001 PHIL 1200 POL SC 1100 |
College Avenue | Law and Society | Leadership Political Science Law |
| 087 | Service and Leadership | COMMUN 1200 INTDSC 1001 POL SC 1100 SOCIOL 1000 |
Excellence | Wakonse: Service and Leadership | Leadership Political Science |
| 088 | Civic Engagement | COMMUN 1200 INTDSC 1001 POL SC 1100 SOCIOL 1000 |
Excellence | Wakonse: Service and Leadership | Leadership Social Sciences Political Science |
| 089 | Not-for-Profit Careers | COMMUN 1200 INTDSC 1001 PHIL 1100 SOCIOL 1000 |
Excellence | Wakonse: Service and Leadership | Leadership Business Social Sciences Political Science |
| 090 | Pre-Veterinary Medicine (A) * | AN SCI 1011 CHEM 1310 or CHEM 1320 INTDSC 1001 MATH 1100 |
Schurz | Pre-Veterinary Medicine | Pre-Veterinary Studies |
| 091 | Pre-Veterinary Medicine (B) * | AN SCI 1011 CHEM 1310 or CHEM 1320 ENGLSH 1000 INTDSC 1001 |
Schurz | Pre-Veterinary Medicine | Pre-Veterinary Studies |
| 092 | Psychology of Decisions and Values * | BIO SC 1010 INTDSC 1001 PHIL 1100 PSYCH 1000 or PSYCH 2410 |
Schurz | Human Behavior and Social Sciences | Psychology, Sociology, and Family Studies Social Sciences |
| 093 | Psychology and Human Behavior | COMMUN 1200 HIST 1200 INTDSC 1001 PSYCH 1000 or PSYCH 2410 |
Schurz | Human Behavior and Social Sciences | Psychology, Sociology, and Family Studies Social Sciences |
| 094 | Career and Major Exploration - Honors ^ | COMMUN 1200 GEN HON 2111H INTDSC 1001 SOCIOL 1000 |
Hatch | Pathways: Career and Major Exploration | Undecided Honors |
| 095 | Humanities Honors ^ | GEN HON 2111H HIST 1500 INTDSC 1001 SOCIOL 1000 |
Schurz | Honors | Humanities Honors |
| 096 | Pre-medicine Honors (A) * ^ | ANTHRO 1000 CHEM 1320 GEN HON 2111H INTDSC 1001 |
Schurz | Honors | Pre-Medicine Honors |
| 097 | Pre-medicine Honors (B) * ^ | CHEM 1320 GEN HON 2245 INTDSC 1001 PSYCH 1000 |
Schurz | Honors | Pre-Medicine Honors |
| 098 | Journalism Honors (A) ^ | GEN HON 2111H HIST 1100H INTDSC 1001 JOURN 1010H SOCIOL 1000 |
Schurz | Honors | Journalism Honors |
| 099 | Journalism Honors (B) ^ | GEN HON 2111H Hist 1100H INTDSC 1001 JOURN 1010H PSYCH 1000 |
Schurz | Honors | Journalism Honors |
| 100 | Journalism Honors (C) * ^ | GEN HON 2111H INTDSC 1001 JOURN 1010H STAT 1300 |
Mark Twain | Journalism and Communication | Journalism Honors |
| 101 | Journalism Honors (D) * ^ | GEN HON 2111H INTDSC 1001 JOURN 1010H STAT 1200 |
Mark Twain | Journalism and Communication | Journalism Honors |
| 102 | Walter Williams Journalism Scholars (A) * ^^^^ | GEN HON 2111H INTDSC 1001 JOURN 1010H JOURN 1100 STAT 1300H |
Mark Twain | Journalism and Communication | |
| 103 | Walter Williams Journalism Scholars (B) ^^^^ | ECONOM 1051 GEN HON 2111H INTDSC 1001 JOURN 1010H JOURN 1100 |
Mark Twain | Journalism and Communication | |
| 104 | Engineering Scholars ^^^^ | CHEM 1320 CMP_SC 1040 INTDSC 1001 MATH 1500H or MATH 1700H |
Mark Twain | Engineering | |
| 105 | Psychology and Social Sciences | ART 1020 INTDSC 1001 NUTR S 1034 PSYCH 1000 |
Tiger Diggs | Psychology, Sociology, and Family Studies Social Sciences |
|
| 106 | Career and Major Exploration (G) | HIST 1100 INTDSC 1001 PHIL 1000 PSYCH 1000 |
Tiger Diggs | Undecided |
|
| 107 | Exploring Journalism (I) | BIO SC 1010 BIO SC 1020 INTDSC 1001 JOURN 1010 PSYCH 1000 |
Hatch | Journalism and Communication | Journalism |
| 108 | Journalism and Communication (D) | ENGLSH 1210 HIST 1100 INTDSC 1001 JOURN 1010 PSYCH 1000 |
Tiger Diggs | Journalism Communications |
|
| 109 | Exploring Business (F) | ART 1020 ECON 1014 INTDSC 1001 NURT_S 1034 |
Mizzou Quads | ||
| 111 | Life Sciences (B) | BIO SC 1500 INTDSC 1001 PHIL 1000 PSYCH 1000 |
Mizzou Quads | ||
| 112 | Career and Major Exploration (H) | ART 1020 INTDSC 1001 NURT_S 1034 PSYCH 1000 |
Mizzou Quads | ||
| 113 | Human Behavior | ART 1020 INTDSC 1001 NURT_S 1034 PSYCH 1000 |
Mizzou Quads |
| * | Requires an ACT math subscore of 26 or higher, or prior credit for College Algebra |
| ** | Requires an ACT math subscore of 22 or higher, or prior credit for College Algebra |
| *** | Requires an ACT math subscore of 28 or higher, or prior credit for calculus |
| ^ | Requires admission to the Honors College |
| ^^ | Restricted to students in a special program or particular major. Please read description for additional information |